Description
Grove All Terrain Crane Gmk5275 206595
2009 Grove GMK5275 | |
Stock#: | 9854 |
Capacity: | 275t. |
Boom: | 44-223ft. / 13.3-68m. 7 Sections Full Power |
Folding Jib: | 39-69ft. / 12-21m. Hydraulic Offset 5 to 40 Degrees |
Winches: | Main and Auxiliary + Rooster / Auxiliary Sheaves for Jib |
Counterweight: | 169,700lb. with Hydraulic Removal System. (9x11t + 6x10t + 2x3t) |
Upper Engine: | Cummins QSB6.7 6-Cyl. 3800 Hours |
Lower Engine: | Cummins QSX15 6-Cyl. 27000 Miles and 1000 Hours Approx |
Transmission: | Allison |
Blocks/Balls: | 5-Sheaves 125t, 1-Seave 20t, and 19t Ball / 19t |
LMI: | Load Moment Indicator + Anti-2-Block |
Drive: | 10x8x10 Drive. |
Tires: | 20.5R25 Michelin |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Location
United States
Posted On: 3 Dec, 2024
All Terrain Crane
$1,195,000 USD
United States
Year:
Condition:
New
Max load cap:
275.00 tn
Hours:
3800.00
Boom length:
223.00 ft
Jib 1:
69.00 ft
Location
United States